Rental Rates

This is a fictional ski chalet website created using PromoteMyPlace.com. Its purpose is to show potential customers what their website might look like.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Mid Season 01 Jan 21 29 Jan 21 £2000 - - 1 Night
High Season 29 Jan 21 26 Feb 21 £2400 - - 1 Night
Mid season 26 Feb 21 26 Mar 21 £2000 - - 1 Night
Low season 26 Mar 21 25 Jun 21 £1600 - - 1 Night
High Season 25 Jun 21 27 Aug 21 £2400 - - 1 Night
Mid Season 27 Aug 21 22 Oct 21 £2000 - - 1 Night
Low Season 22 Oct 21 17 Dec 21 £1600 - - 1 Night
High Season 17 Dec 21 07 Jan 22 £2400 - - 1 Night

Donec sed justo neque, quis laoreet mauris. Nam dignissim tempus dolor. Vivamus non viverra velit. Sed faucibus lacus vitae nisl condimentum lacinia. Proin id erat urna, eget rutrum est.